|  | Antisocial | | 21 | 8.305 |
| |
|  | Ferjack | | 1 | 2.929 |
|  | Fluxion | | 3 | 2.432 |
|  | endles33 | | 0 | 1.378 |
|  | squtrial | | 2 | 1.186 |
|  | mscofield | | 1 | 2.104 |
|  | ClassicBy | | 3 | 1.870 |
|  | mutlu5499 | | 4 | 3.959 |
|  | teknare | | 1 | 2.037 |
|  | endles33 | | 0 | 2.542 |
|  | bahispei | | 3 | 3.261 |
|  | Ferjack | | 9 | 9.101 |
|  | bahispei | | 3 | 3.608 |
|  | bahispei | | 1 | 2.514 |
|  | mscofield | | 8 | 6.665 |
|  | tspx038 | | 1 | 2.550 |
|  | Kazobaba112233 | | 3 | 2.107 |
|  | bahispei | | 13 | 11.946 |
|  | karatex |
20 Mart 2024 14:54
yazan Fılay | 1 | 2.111 |
|  | Marx |
19 Mart 2024 15:38
yazan Marx | 0 | 2.053 |
|  | Cinko | | 1 | 2.368 |
|  | Tony Montana | | 8 | 4.398 |
|  | bahispei | | 0 | 1.575 |
|  | Technophile | | 0 | 1.392 |
|  | callback55 | | 0 | 1.695 |
|  | bahispei | | 0 | 1.079 |