|  | Kötü | | 3 | 11.794 |
| |
|  | Crad | | 12 | 1.438 |
|  | BeatZ | | 3 | 628 |
|  | Teslimat01 | | 6 | 494 |
|  | ruyagibisin18 | | 8 | 780 |
|  | Bycoder | | 8 | 759 |
|  | zabuumafuu | | 5 | 601 |
|  | omerfarukkbf | | 3 | 440 |
|  | ActualBury | | 2 | 486 |
|  | Frayebad | | 3 | 541 |
|  | nexima47 | | 1 | 505 |
|  | TheFunky |
16 Nisan 2019 17:49
yazan 06a | 3 | 510 |
|  | Bycoder | | 11 | 1.670 |
|  | Wuenx | | 4 | 598 |
|  | Al3X | | 13 | 1.654 |
|  | ruyagibisin18 | | 3 | 575 |
|  | Ozyurekcaner | | 9 | 544 |
|  | By Student |
12 Nisan 2019 10:49
yazan 06a | 8 | 733 |
|  | berkekcslnpq | | 5 | 609 |
|  | apoloto33 |
06 Nisan 2019 18:13
yazan waadaa | 2 | 489 |
|  | canas222 | | 11 | 1.224 |
|  | trikovilo55 | | 3 | 508 |
|  | Tr0lls |
03 Nisan 2019 19:28
yazan Tr0lls | 1 | 532 |
|  | KobraShip | | 1 | 515 |
|  | Arapoglu047 | | 12 | 1.230 |
|  | Arapoglu047 | | 5 | 550 |