|  | Kötü | | 3 | 11.794 |
| |
|  | AMOR | | 3 | 562 |
|  | byillegal | | 6 | 648 |
|  | daracablack | | 4 | 503 |
|  | daracablack | | 3 | 660 |
|  | carderman |
26 Kasım 2018 19:23
yazan PSY | 9 | 687 |
|  | mafyapenguen | | 6 | 620 |
|  | unsalf55 | | 10 | 1.248 |
|  | codex | | 4 | 535 |
|  | AlSancak | | 31 | 3.349 |
|  | Muratbaykam | | 4 | 469 |
|  | SKYLEAX |
18 Kasım 2018 20:12
yazan DTX | 7 | 640 |
|  | luksat |
18 Kasım 2018 20:11
yazan DTX | 8 | 604 |
|  | Social |
18 Kasım 2018 15:44
yazan Social | 3 | 508 |
|  | erentanergm | | 6 | 509 |
|  | RidvanW9 | | 0 | 310 |
|  | Spy | | 4 | 514 |
|  | lemonhaze85 | | 3 | 458 |
|  | Unexpected | | 3 | 435 |
|  | Muroocan | | 0 | 358 |
|  | Logicted |
16 Kasım 2018 23:57
yazan Cöö | 46 | 3.601 |
|  | Overs | | 12 | 1.270 |
|  | Vikings | | 1 | 350 |
|  | ByMalicious | | 7 | 563 |
|  | fazeliya |
16 Kasım 2018 20:30
yazan sentr | 1 | 442 |
|  | SERVANCAN | | 53 | 4.276 |