|  | Stabil07 | | 1 | 2.321 |
| |
|  | Daxew | | 6 | 2.352 |
|  | aeu12 | | 3 | 2.339 |
|  | Jas_03 | | 12 | 6.036 |
|  | purplerain | | 11 | 3.054 |
|  | aristokrat | | 0 | 643 |
|  | khayal | | 6 | 2.160 |
|  | icanseeyou | | 3 | 1.692 |
|  | Shadow0x |
11 Ekim 2022 23:24
yazan Lemnex | 16 | 1.710 |
|  | Kalata99 |
11 Ekim 2022 14:33
yazan Ginoa | 4 | 598 |
|  | Platoon1903 | | 5 | 729 |
|  | DarkBusiness | | 4 | 699 |
|  | Tsarboris | | 3 | 649 |
|  | Tylerdurdenn | | 4 | 794 |
|  | Byref12 | | 2 | 725 |
|  | levona | | 4 | 755 |
|  | algos | | 8 | 858 |
|  | Lemnex | | 3 | 765 |
|  | YagizGn | | 8 | 777 |
|  | levona |
18 Temmuz 2022 20:40
yazan MMM | 1 | 571 |
|  | levona |
14 Temmuz 2022 12:27
yazan Ak1923 | 7 | 849 |
|  | mstk_34 |
09 Temmuz 2022 00:58
yazan Zhico | 14 | 1.674 |
|  | kimlikcifuat | | 8 | 876 |
|  | kimlikcifuat |
03 Temmuz 2022 21:42
yazan trceza | 27 | 3.542 |
|  | wallyvaldez | | 5 | 704 |
|  | algos | | 1 | 647 |