|  | TRX | | 38 | 12.619 |
| |
|  | Helixum | | 9 | 1.036 |
|  | starscream | | 2 | 734 |
|  | ysnayd | | 1 | 734 |
|  | LuckMonkey | | 5 | 656 |
|  | ipderag | | 7 | 1.045 |
|  | Stabil07 | | 1 | 670 |
|  | starscream | | 5 | 800 |
|  | Tengri |
18 Aralık 2016 13:39
yazan Tengri | 24 | 3.049 |
|  | Effigrecus | | 5 | 875 |
|  | ipderag | | 12 | 1.825 |
|  | Amator | | 1 | 770 |
|  | Farques | | 6 | 688 |
|  | achilles | | 9 | 800 |
|  | Carder_Aze |
17 Aralık 2016 20:04
yazan Skunk | 8 | 838 |
|  | KARTAL | | 1 | 751 |
|  | By Student | | 7 | 761 |
|  | yosefhayri | | 8 | 988 |
|  | resul5445 | | 4 | 805 |
|  | zikzak1978 | | 2 | 768 |
|  | UcanMardin | | 4 | 1.027 |
|  | SkyLost | | 12 | 1.993 |
|  | HolyPenia | | 2 | 869 |
|  | KingBradle | | 5 | 1.025 |
|  | Golem |
16 Aralık 2016 01:34
yazan Golem | 0 | 708 |
|  | resul5445 | | 5 | 692 |