|  | TRX | | 38 | 12.619 |
| |
|  | widle |
03 Mart 2017 22:35
yazan Oreo | 6 | 737 |
|  | Manyaq0655 | | 3 | 658 |
|  | Mackberks | | 0 | 574 |
|  | ibrahim72 | | 19 | 2.072 |
|  | BAD |
02 Mart 2017 00:00
yazan BAD | 2 | 574 |
|  | darkeyes31 |
01 Mart 2017 21:53
yazan BAD | 5 | 850 |
|  | Akenaton12 | | 5 | 766 |
|  | Kappa |
01 Mart 2017 15:38
yazan Kappa | 0 | 681 |
|  | OptikTR | | 3 | 658 |
|  | blauini | | 3 | 560 |
|  | emopo45 | | 4 | 728 |
|  | LegendKray | | 14 | 1.644 |
|  | KARA MURAT | | 2 | 582 |
|  | blackseita | | 0 | 588 |
|  | MonsterTR | | 5 | 660 |
|  | blackseita | | 5 | 710 |
|  | blauini | | 0 | 492 |
|  | Farques | | 1 | 629 |
|  | honorata |
26 Şubat 2017 00:51
yazan Kruis | 12 | 1.450 |
|  | Stabil07 | | 19 | 1.778 |
|  | blackseita | | 0 | 563 |
|  | Marjoo | | 21 | 2.374 |
|  | x-team |
23 Şubat 2017 01:29
yazan Marjoo | 1 | 620 |
|  | blackseita | | 11 | 1.638 |
|  | Whoiam |
21 Şubat 2017 21:11
yazan qzen1 | 7 | 821 |