|  | defender | | 0 | 990 |
|  | DarkBusiness | | 0 | 1.030 |
|  | DarkBusiness | | 2 | 2.517 |
|  | Yellowlion9768 | | 8 | 4.979 |
|  | trceza |
20 Ağustos 2023 22:57
yazan Zirco76 | 1 | 1.822 |
|  | hyedar | | 23 | 6.545 |
|  | DarkTP | | 6 | 3.157 |
|  | Melisandre | | 3 | 862 |
|  | ATMACA53 | | 4 | 1.200 |
|  | Melisandre | | 4 | 665 |
|  | Melisandre | | 3 | 1.078 |
|  | Melisandre | | 1 | 739 |
|  | aristokrat | | 20 | 7.184 |
|  | Pee | | 7 | 2.421 |
|  | Shadow0x | | 0 | 535 |
|  | Jamaica | | 4 | 1.188 |
|  | cashboi | | 1 | 569 |
|  | Glock | | 2 | 2.127 |
|  | Himeva8809 | | 1 | 724 |
|  | okeyvepoker | | 1 | 2.328 |
|  | itfaiyeci |
19 Mart 2023 01:28
yazan khayal | 3 | 2.306 |
|  | sahmeran | | 3 | 2.288 |
|  | Stifler | | 36 | 24.062 |
|  | xmrs |
02 Mart 2023 00:55
yazan xmrs | 6 | 3.783 |
|  | TRHowL |
23 Şubat 2023 20:19
yazan TRHowL | 0 | 1.680 |