|  | Prodise | | 1 | 470 |
|  | daracablack | | 1 | 503 |
|  | AlterEgo | | 5 | 621 |
|  | gun611 |
24 Ekim 2018 00:46
yazan 06a | 9 | 849 |
|  | Swindler | | 0 | 491 |
|  | casinocu | | 1 | 548 |
|  | mafyapenguen | | 13 | 1.513 |
|  | Blorde | | 19 | 1.797 |
|  | Cloqs |
23 Ekim 2018 21:16
yazan PSY | 17 | 1.920 |
|  | Esmerzz | | 14 | 1.610 |
|  | Kingblack | | 3 | 617 |
|  | GayriMeşru | | 0 | 392 |
|  | hunterlar33 | | 3 | 507 |
|  | Prodise | | 15 | 1.736 |
|  | Otantik |
22 Ekim 2018 20:36
yazan DTX | 16 | 1.802 |
|  | Esmerzz | | 4 | 601 |
|  | simkartsatis | | 0 | 522 |
|  | qrcod3 | | 2 | 561 |
|  | VoyVoda | | 6 | 762 |
|  | WorldData | | 4 | 705 |
|  | shadow_litee | | 2 | 624 |
|  | Rascolnxx | | 30 | 2.979 |
|  | efehanprof | | 5 | 726 |
|  | xylon1 |
21 Ekim 2018 20:31
yazan xylon1 | 0 | 628 |
|  | runaway | | 13 | 1.528 |