|  | honorata | | 22 | 6.631 |
| |
|  | Axines | | 16 | 1.846 |
|  | birbiriki | | 10 | 1.854 |
|  | runaway | | 31 | 3.298 |
|  | DoctorDoo | | 1 | 616 |
|  | aguerooo | | 4 | 600 |
|  | muratgnc | | 86 | 7.501 |
|  | abas13 |
11 Kasım 2018 22:46
yazan Overs | 2 | 567 |
|  | xmrs |
11 Kasım 2018 22:37
yazan abas13 | 3 | 757 |
|  | tbaylassn | | 0 | 508 |
|  | muratgnc | | 0 | 1.047 |
|  | Jefferduh | | 4 | 512 |
|  | hasta555 |
06 Kasım 2018 21:55
yazan Hufenx | 125 | 11.761 |
|  | cemalcemal | | 2 | 486 |
|  | Candas45 | | 8 | 720 |
|  | HackersH | | 21 | 2.203 |
|  | dark magic | | 18 | 1.931 |
|  | pars2008 | | 0 | 523 |
|  | teeambingo | | 10 | 1.735 |
|  | HackersH | | 0 | 549 |
|  | Legendy | | 28 | 2.716 |
|  | Candas45 | | 10 | 1.873 |
|  | Mehmet1234 |
18 Ekim 2018 20:26
yazan Social | 1 | 609 |
|  | ozer | | 4 | 695 |
|  | usta |
16 Ekim 2018 19:59
yazan usta | 0 | 674 |
|  | LegalKiller | | 13 | 1.559 |